<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom"
	xml:lang="en">
	<title></title>
	<subtitle></subtitle>
        <link rel="alternate" type="text/html" href="http://www.firenews.net/weblog"/>
        <link rel="self" type="application/atom+xml" href="http://www.firenews.net/weblog/atom.xml"/>
	<updated>2008-02-20T14:46:29-08:00</updated>
	<author>
	<name>NewsDesk</name>
	<uri>http://www.firenews.net/weblog</uri>
	<email>newsdesk@firenews.net</email>
	</author>
	<id>tag:firenewsnetincidentreports,2008:</id>
	<generator uri="http://www.pivotlog.net" version="Pivot - 1.30 RC: 'Rippersnapper'">Pivot</generator>
	<rights>Copyright (c) 2008, Authors of </rights>
	
	
	
	<entry>
		<title>CATAWBA COUNTY: Working Fire +</title>
		<link rel="alternate" type="text/html" href="http://www.firenews.net/weblog/pivot/entry.php?id=1927" />
		<updated>2008-02-20T17:46:00-08:00</updated>
		<published>2008-02-20T17:46:00-08:00</published>
		<id>tag:firenewsnetincidentreports,2008:.1927</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">TIMEFRAME = DelayedDAY = WednesdayINCIDENT_TIME = 10:00MINUTES = :30INCIDENT_TYPE = Working Fire +COUNTY = CatawbaFD = Long View FireCITY = Long ViewADDRESS = 3013 2nd Ave SWDESCRIPTION = LVFD was dispatched to a possible chimney fire. E-22 on scene found working residential structure fire. Second alarm sounded with assistance from Icard Fire, Mtn. View Fire and EMS/Rescue. Dog was saved. 30 minute control time. Fire is under investigation.UNITS = E22 E24 L25 E644 T127 EMS6 RT5COMMENTS = SUBMITTED_BY = Investigator  B.W.SigmonAGENCY = Long View Fire</summary>
        <content type="html" xml:lang="en" xml:base="http://www.firenews.net/weblog/pivot/entry.php?id=1927"><![CDATA[
                
		]]></content>
		<author>
			<name>firenews_admin</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>CHATHAM COUNTY: MVC, Serious</title>
		<link rel="alternate" type="text/html" href="http://www.firenews.net/weblog/pivot/entry.php?id=1926" />
		<updated>2008-02-19T19:00:00-08:00</updated>
		<published>2008-02-19T19:00:00-08:00</published>
		<id>tag:firenewsnetincidentreports,2008:.1926</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">TIMEFRAME = Delayed +6 hoursDAY = TuesdayINCIDENT_TIME = 09:00MINUTES = :15INCIDENT_TYPE = Motor Vehicle Collision, Serious;COUNTY = ChathamFD = Goldston Fire Dept.CITY = GulfADDRESS = US 421 North / Fayetteville RdDESCRIPTION = FD on scene of a overturn tanker truck with with one victim pinned in a single vehicle accident, units on scene started extrication, command on scene requested heavy wrecker for assistance, also requested a second alarm for neighboring department for a heavy rescue vehicle, subject was freed from his vehicle within an hour, air transport to UNC hospital, stations remained on scene till road way was clear.  UNITS = GVFD 1116 1129 1118 1111, GARS, WSFD 34 311 312, NVFD 612COMMENTS = SUBMITTED_BY = AGENCY = Goldston Volunteer Fire Department</summary>
        <content type="html" xml:lang="en" xml:base="http://www.firenews.net/weblog/pivot/entry.php?id=1926"><![CDATA[
                
		]]></content>
		<author>
			<name>firenews_admin</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>DUPLIN COUNTY: Multiple Alarm</title>
		<link rel="alternate" type="text/html" href="http://www.firenews.net/weblog/pivot/entry.php?id=1925" />
		<updated>2008-02-19T18:59:00-08:00</updated>
		<published>2008-02-19T18:59:00-08:00</published>
		<id>tag:firenewsnetincidentreports,2008:.1925</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">TIMEFRAME = DelayedDAY = TuesdayINCIDENT_TIME = 08:00MINUTES = :45INCIDENT_TYPE = 2nd Alarm; Working Fire +COUNTY = DuplinFD = Wallace Vol Fire Department (Duplin Station 2)CITY = Wallace ADDRESS = 200 Block S. Southerland St DESCRIPTION = Units dispatched to a commercial structure fire at Family Dollar 200 Block of S.Southerland St. Wallace VFD Car 1 arrived to find heavy smoke coming from the front of the store. WFD C1 requested Burgaw FD Ladder. Wallace E6 arrived and placed a 2.5&amp;quot; attack line at the front door. Fire moved fast thur the structure with heavy fire damage to the whole structure. Four deck monitors, four 2.5 attack lines, 0ne ladder truck, and a concrete pumping truck flowed water into the structure for 2.5 hours. There was over 1000' of 5&amp;quot; LDH in use as well as 1500' of 2.5&amp;quot; hose. Fire was placed under control at 11:30. Wallace VFD units remained on scene as of 15:00 for investagation. UNITS = WFD E4 E5 E6 E9 SQ8 QR7 C1 C2 C3 RHFD E3 E5 R6 C1 C2 TFD E1 E2 SQ3 C1 C2 NEFD E1 E2 EQ1 C1 C2 BFD L1 PFD E1 DCEMS Medic 7 DCEM EM1 EM2 DCFM FM1 FM2 SBI  COMMENTS = Primary Dispatch Wallace VFD Duplin 2, Teachey VFD Duplin 21, Rose Hill VFD Duplin 3,Duplin EMS Medic 7, 2nd alarm Northeast VFD Duplin 9, Penderlea VFD Pender 17, Burgaw VFD Pender 15. S/C Coastal Carolina Pumping For High Rise Pumper, Progress Energy, Also Wallace Public Works, Wallace PD, Duplin Co. Sheriff Dept Duplin Co. Emergency Management, Duplin Co Fire MarshalSUBMITTED_BY = CFP 9416 AGENCY = Wallace Vol Fire Dept Duplin Station 2</summary>
        <content type="html" xml:lang="en" xml:base="http://www.firenews.net/weblog/pivot/entry.php?id=1925"><![CDATA[
                
		]]></content>
		<author>
			<name>firenews_admin</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>WAKE COUNTY: Working Fire +</title>
		<link rel="alternate" type="text/html" href="http://www.firenews.net/weblog/pivot/entry.php?id=1924" />
		<updated>2008-02-19T18:59:00-08:00</updated>
		<published>2008-02-19T18:59:00-08:00</published>
		<id>tag:firenewsnetincidentreports,2008:.1924</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">TIMEFRAME = Delayed +6 hoursDAY = SundayINCIDENT_TIME = 15:00MINUTES = :50INCIDENT_TYPE = Working Fire +COUNTY = WakeFD = Fuquay-Varina Fire Dept.CITY = ADDRESS = 5105 Wolcott CTDESCRIPTION = Fuquay And Fairview fire depts. Were called to a house fire at 5105 Wolcott CT(off Johnson Pond Rd). For a report of fire coming from a ceiling vent in the attic and upstairs.  Fuquay E-2 was first on-scene and repoted heavy smoke showing from all divsions. Fairview E-2 Laid a 5 inch line to Fuquay's truck.  Fuquay E-2 had 3 hand lines hitting the fire.  And Fairview E-2 with a RIT team line.  Fairview Car 1 was in command.  Fire was under control in about 45 minuntes. UNITS = Fuquay E2 E1 E3 TA1 TA2 TA3 TA4 R1 C1 C2 BC1. Fairview E2 TA6 R1 C1,  Holly Springs E1. Cary E6 COMMENTS = SUBMITTED_BY = AGENCY = Fire Dept.</summary>
        <content type="html" xml:lang="en" xml:base="http://www.firenews.net/weblog/pivot/entry.php?id=1924"><![CDATA[
                
		]]></content>
		<author>
			<name>firenews_admin</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>DUPLIN COUNTY: Multiple Alarm</title>
		<link rel="alternate" type="text/html" href="http://www.firenews.net/weblog/pivot/entry.php?id=1923" />
		<updated>2008-02-19T06:53:00-08:00</updated>
		<published>2008-02-19T06:53:00-08:00</published>
		<id>tag:firenewsnetincidentreports,2008:.1923</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">CFP9: WALLACE (DUPLIN 2) *MULT COMM FIRE* SOUTHERLAND ST X-ST COLLEGE/RAILROAD. FAMILY DOLLAR STORE. FIRE THRUOUT BLDG. M/A NORTHEAST (9), ROSE HILL (3), TEACHEY (21). S/C BURGAW (PENDER 15) FOR A LADDER. 5&amp;quot; DN, MULT LINES IN USE. (9416HL) [700] 90/*</summary>
        <content type="html" xml:lang="en" xml:base="http://www.firenews.net/weblog/pivot/entry.php?id=1923"><![CDATA[
                
		]]></content>
		<author>
			<name>CFP</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>WAKE COUNTY: Working Fire +</title>
		<link rel="alternate" type="text/html" href="http://www.firenews.net/weblog/pivot/entry.php?id=1922" />
		<updated>2008-02-18T20:04:00-08:00</updated>
		<published>2008-02-18T20:04:00-08:00</published>
		<id>tag:firenewsnetincidentreports,2008:.1922</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">TIMEFRAME = Delayed +6 hoursDAY = SundayINCIDENT_TIME = 15:00MINUTES = :50INCIDENT_TYPE = Working Fire +COUNTY = WakeFD = Fuquay-Varina Fire Dept.CITY = ADDRESS = 5105 Wolcott CTDESCRIPTION = Fuquay And Fairview fire depts. Were called to a house fire at 5105 Wolcott CT(off Johnson Pond Rd). For a report of fire coming from a ceiling vent in the attic and upstairs.  Fuquay E-2 was first on-scene and repoted heavy smoke showing from all divsions. Fairview E-2 Laid a 5 inch line to Fuquay's truck.  Fuquay E-2 had 3 hand lines hitting the fire.  And Fairview E-2 with a RIT team line.  Fairview Car 1 was in command.  Fire was under control in about 45 minuntes. UNITS = Fuquay E2 E1 E3 TA1 TA2 TA3 TA4 R1 C1 C2 BC1. Fairview E2 TA6 R1 C1,  Holly Springs E1. Cary E6 COMMENTS = SUBMITTED_BY = AGENCY = Fire Dept.</summary>
        <content type="html" xml:lang="en" xml:base="http://www.firenews.net/weblog/pivot/entry.php?id=1922"><![CDATA[
                
		]]></content>
		<author>
			<name>firenews_admin</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>RUTHERFORD COUNTY: Working Fire +</title>
		<link rel="alternate" type="text/html" href="http://www.firenews.net/weblog/pivot/entry.php?id=1921" />
		<updated>2008-02-18T08:58:00-08:00</updated>
		<published>2008-02-18T08:58:00-08:00</published>
		<id>tag:firenewsnetincidentreports,2008:.1921</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">TIMEFRAME = NOWDAY = MondayINCIDENT_TIME = 02:00MINUTES = :00INCIDENT_TYPE = Working Fire +COUNTY = RutherfordFD = Cliffside CITY = CliffsideADDRESS = Duke Power Steam Station, Duke Power RdDESCRIPTION = Dispatched as a fire in the plant.  Advised same is a working fire and plant is being evacuated at this timeUNITS = COMMENTS = Boiling Springs Rural dispatched from Cleveland County alsoSUBMITTED_BY = AGENCY = Polk County</summary>
        <content type="html" xml:lang="en" xml:base="http://www.firenews.net/weblog/pivot/entry.php?id=1921"><![CDATA[
                
		]]></content>
		<author>
			<name>firenews_admin</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>ONSLOW COUNTY: MVC, Serious</title>
		<link rel="alternate" type="text/html" href="http://www.firenews.net/weblog/pivot/entry.php?id=1920" />
		<updated>2008-02-18T08:57:00-08:00</updated>
		<published>2008-02-18T08:57:00-08:00</published>
		<id>tag:firenewsnetincidentreports,2008:.1920</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">TIMEFRAME = NOWDAY = SaturdayINCIDENT_TIME = 17:00MINUTES = :00INCIDENT_TYPE = Motor Vehicle Collision, Serious;COUNTY = OnslowFD = Richlands VFDCITY = RichlandsADDRESS = 697 Huffman Town RdDESCRIPTION = Vehicle Rollover.  Confirmed Two Entrampments, Air Medical Dispatched To Scene.  Extended Extrication Time.UNITS = 1400 1401 1404 1411 EMS4 EMS3 EMS103 E08 E03 E14 D08     EASTCARECOMMENTS = E units:Richlands RescueD units:Nine Mile RescueSUBMITTED_BY = AGENCY = OCFD</summary>
        <content type="html" xml:lang="en" xml:base="http://www.firenews.net/weblog/pivot/entry.php?id=1920"><![CDATA[
                
		]]></content>
		<author>
			<name>firenews_admin</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>DUPLIN COUNTY: MVC, Serious</title>
		<link rel="alternate" type="text/html" href="http://www.firenews.net/weblog/pivot/entry.php?id=1918" />
		<updated>2008-02-18T08:56:00-08:00</updated>
		<published>2008-02-18T08:56:00-08:00</published>
		<id>tag:firenewsnetincidentreports,2008:.1918</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">TIMEFRAME = DelayedDAY = SundayINCIDENT_TIME = 11:00MINUTES = :05INCIDENT_TYPE = Motor Vehicle Collision, Serious;COUNTY = DuplinFD = kenansville fire deptCITY = kenansvilleADDRESS = summerlins crossroad rdDESCRIPTION = kenansville fd dispatched to mvc with pi, possible pin-in.kfd c2 on scene adv. 4 pi, 1 entrapment, 1 possible ejection, 1 pi still in vehicle, 1 walking wounded. requested oak wolfe fd for extrication support and traffic control.pt extricated by kfd, scene under control within 10 mins.UNITS = KFD E2 E3 E4 R1 C1 C2 C3 C4 OWFD UTILITY MR1 PLEASANT GROVE EMS 410 DCEMS M6 M8 M5 EMS3 DCSOCOMMENTS = SUBMITTED_BY = AGENCY = KENANSVILLE FD</summary>
        <content type="html" xml:lang="en" xml:base="http://www.firenews.net/weblog/pivot/entry.php?id=1918"><![CDATA[
                
		]]></content>
		<author>
			<name>firenews_admin</name>
		</author>
	</entry>
	
	
	
	<entry>
		<title>WAKE COUNTY: Working Fire +</title>
		<link rel="alternate" type="text/html" href="http://www.firenews.net/weblog/pivot/entry.php?id=1919" />
		<updated>2008-02-18T08:56:00-08:00</updated>
		<published>2008-02-18T08:56:00-08:00</published>
		<id>tag:firenewsnetincidentreports,2008:.1919</id>
		<link rel="related" type="text/html" href=""  />
		<summary type="text">TIMEFRAME = NOWDAY = SundayINCIDENT_TIME = 15:00MINUTES = :55INCIDENT_TYPE = Working Fire +COUNTY = Choose Appropriate CountyFD = Fuquay-VarinaCITY = ADDRESS = 5105 Wolcott CourtDESCRIPTION = Working structure fire.  At least three Wake County Departments on scene; Fuquay, Holly Springs and Fairview.  2100 square foot home.UNITS = COMMENTS = SUBMITTED_BY = AGENCY = Media</summary>
        <content type="html" xml:lang="en" xml:base="http://www.firenews.net/weblog/pivot/entry.php?id=1919"><![CDATA[
                
		]]></content>
		<author>
			<name>firenews_admin</name>
		</author>
	</entry>
	
	
	
</feed>

